France | 10 | 6 | 3 | 1 | 15 | 4 | +11 | 21 | T W T W T | |||
2 | Bosnia-Herzegovina | 10 | 6 | 2 | 2 | 17 | 8 | +9 | 20 | T W W W W | ||
3 | Romania | 10 | 3 | 5 | 2 | 13 | 9 | +4 | 14 | T T T W W | ||
4 | Belarus | 10 | 3 | 4 | 3 | 8 | 7 | +1 | 13 | T L L W T | ||
5 | Albania | 10 | 2 | 3 | 5 | 7 | 14 | -7 | 9 | T L L L L | ||
6 | Luxembourg | 10 | 1 | 1 | 8 | 3 | 21 | -18 | 4 | L W L L L | ||
Final Tournament
Final Tournament or Play-off
|
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar