Kamis, 31 Mei 2012

kelasemen sementara euro 2012

10 6 3 1 15 4 +11 21 T W T W T
2 Previous rank: 3 10 6 2 2 17 8 +9 20 T W W W W
3 Previous rank: 4 10 3 5 2 13 9 +4 14 T T T W W
4 Previous rank: 2 10 3 4 3 8 7 +1 13 T L L W T
5 10 2 3 5 7 14 -7 9 T L L L L
6 10 1 1 8 3 21 -18 4 L W L L L
Final Tournament
Final Tournament or Play-off

Group E

Total Form H2H
#   Team GP W T L GF GA DIFF PTS Last 5 matches  
1 10 9 0 1 37 8 +29 27 L W W W W
2 10 8 0 2 31 11 +20 24 W W W L W
3 10 6 1 3 22 14 +8 19 T W W W L
4 10 3 1 6 16 16 +0 10 T L L W L
5 10 3 0 7 12 16 -4 9 W L L L L
6 10 0 0 10 0 53 -53 0 L L L L L
Final Tournament
Final Tournament or Play-off

Group F

Total Form H2H
#   Team GP W T L GF GA DIFF PTS Last 5 matches  
1 10 7 3 0 14 5 +9 24 W W T W W
2 10 7 1 2 18 7 +11 22 W L W W W
3 10 5 1 4 13 11 +2 16 W L L W W
4 Previous rank: 5 10 3 2 5 9 12 -3 11 L W T W L
5 Previous rank: 4 10 2 4 4 7 9 -2 10 L T L L L
6 10 0 1 9 4 21 -17 1 L L T L L
Final Tournament
Final Tournament or Play-off

Group G

Total Form H2H
#   Team GP W T L GF GA DIFF PTS Last 5 matches  
1 8 5 3 0 17 5 +12 18 T W W T W
2 8 3 3 2 7 7 +0 12 L T L T T
3 8 3 2 3 12 10 +2 11 W L W T T
4 Previous rank: 5 8 3 0 5 6 10 -4 9 W W L W L
5 Previous rank: 4 8 1 2 5 3 13 -10 5 L L L T T
Final Tournament
Final Tournament or Play-off

Group H

Total Form H2H
#   Team GP W T L GF GA DIFF PTS Last 5 matches  
1 Previous rank: 2 8 6 1 1 15 6 +9 19 W W W W T
2 Previous rank: 1 8 5 1 2 21 12 +9 16 L W W W W
3 8 5 1 2 10 7 +3 16 W L W L T
4 Previous rank: 5 8 1 1 6 6 14 -8 4 L W L L T
5 Previous rank: 4 8 0 2 6 7 20 -13 2 L L L L T
Final Tournament
Final Tournament or Play-off

Group I

Total Form H2H
#   Team GP W T L GF GA DIFF PTS Last 5 matches  
1 8 8 0 0 26 6 +20 24 W W W W W
2 8 4 1 3 12 8 +4 13 W L T W L
3 8 3 2 3 9 10 -1 11 L W W T L
4 8 1 2 5 4 13 -9 5 L L T L L
5 8 1 1 6 3 17 -14 4 L L T W L
Final Tournament
Final Tournament or Play-off

Tidak ada komentar:

Posting Komentar